Pokédex: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Below you can see the Pokémon available in the game. | Below you can see the Pokémon available in the game. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|001-010 | |||
|[[File:CATERPIE.png|link=Caterpie]] | |[[File:CATERPIE.png|link=Caterpie]] | ||
|[[File:METAPOD.png|link=Metapod]] | |||
|[[File:BUTTERFREE.png|link=Butterfree]] | |||
|[[File:WEEDLE.png|link=Weedle]] | |||
|[[File:KAKUNA.png|link=Kakuna]] | |||
|[[File:BEEDRILL.png|link=Beedrill]] | |||
|[[File:WATTREL.png|link=Wattrel]] | |||
|[[File:KILOWATTREL.png|link=Kilowattrel]] | |||
|[[File:PICHU.png|link=Pichu]] | |||
|[[File:PIKACHU.png|link=Pikachu]] | |||
|- | |||
|011-020 | |||
|[[File:RAICHU.png|link=Raichu]] | |||
|[[File:NIDORANfE.png|link=Nidoran♀]] | |||
|[[File:NIDORINA.png|link=Nidorina]] | |||
|[[File:NIDOQUEEN.png|link=Nidoqueen]] | |||
|[[File:NIDORANmA.png|link=Nidoran♂]] | |||
|[[File:NIDORINO.png|link=Nidorino]] | |||
|[[File:NIDOKING.png|link=Nidoking]] | |||
|[[File:HAPPINY.png|link=Happiny]] | |||
|[[File:CHANSEY.png|link=Chansey]] | |||
|[[File:BLISSEY.png|link=Blissey]] | |||
|- | |||
|021-030 | |||
|[[File:BLIPBUG.png|link=Blipbug]] | |||
|[[File:DOTTLER.png|link=Dottler]] | |||
|[[File:ORBEETLE.png|link=Orbeetle]] | |||
|[[File:ORICORIO.png|link=Oricorio]] | |||
|[[File:WURMPLE.png|link=Wurmple]] | |||
|[[File:SILCOON.png|link=Silcoon]] | |||
|[[File:CASCOON.png|link=Cascoon]] | |||
|[[File:BEAUTIFLY.png|link=Beautifly]] | |||
|[[File:DUSTOX.png|link=Dustox]] | |||
|[[File:BURMY.png|link=Burmy]] | |||
|- | |||
|031-040 | |||
|[[File:WORMADAM.png|link=Wormadam]] | |||
|[[File:MOTHIM.png|link=Mothim]] | |||
|[[File:SCATTERBUG.png|link=Scatterbug]] | |||
|[[File:SPEWPA.png|link=Spewpa]] | |||
|[[File:VIVILLON.png|link=Vivillon]] | |||
|[[File:NINCADA.png|link=Nincada]] | |||
|[[File:NINJASK.png|link=Ninjask]] | |||
|[[File:SHEDINJA.png|link=Shedinja]] | |||
|[[File:GRIMER.png|link=Grimer]] | |||
|[[File:MUK.png|link=Muk]] | |||
|- | |||
|041-050 | |||
|[[File:KOFFING.png|link=Koffing]] | |||
|[[File:WEEZING.png|link=Weezing]] | |||
|[[File:TRUBBISH.png|link=Trubbish]] | |||
|[[File:GARBODOR.png|link=Garbodor]] | |||
|[[File:VOLTORB.png|link=Voltorb]] | |||
|[[File:ELECTRODE.png|link=Electrode]] | |||
|[[File:MIMIKYU.png|link=Mimikyu]] | |||
|[[File:RATTATA.png|link=Rattata]] | |||
|[[File:RATICATE.png|link=Raticate]] | |||
|[[File:NOIBAT.png|link=Noibat]] | |||
|- | |||
|051-060 | |||
|[[File:NOIVERN.png|link=Noivern]] | |||
|[[File:ROGGENROLA.png|link=Roggenrola]] | |||
|[[File:BOLDORE.png|link=Boldore]] | |||
|[[File:GIGALITH.png|link=Gigalith]] | |||
|[[File:GROWLITHE.png|link=Growlithe]] | |||
|[[File:ARCANINE.png|link=Arcanine]] | |||
|[[File:LUNATONE.png|link=Lunatone]] | |||
|[[File:SOLROCK.png|link=Solrock]] | |||
| | |||
| | |||
|} | |||
Not Yet Numbered | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|[[File:DITTO.png|link=Ditto]] | |||
| | | | ||
| | | | ||
Line 12: | Line 88: | ||
| | | | ||
|} | |} | ||
[[Category:Pokémon]] | |||
[[Category:Eggs]] |