Pokédex: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|011-020 | |011-020 | ||
|[[File:RAICHU.png|link=Raichu]] | |[[File:RAICHU.png|link=Raichu]] | ||
|[[File:NIDORANfE.png|link= | |[[File:NIDORANfE.png|link=Nidoran♀]] | ||
|[[File:NIDORINA.png|link=Nidorina]] | |[[File:NIDORINA.png|link=Nidorina]] | ||
|[[File:NIDOQUEEN.png|link=Nidoqueen]] | |[[File:NIDOQUEEN.png|link=Nidoqueen]] | ||
|[[File:NIDORANmA.png|link= | |[[File:NIDORANmA.png|link=Nidoran♂]] | ||
|[[File:NIDORINO.png|link=Nidorino]] | |[[File:NIDORINO.png|link=Nidorino]] | ||
|[[File:NIDOKING.png|link=Nidoking]] | |[[File:NIDOKING.png|link=Nidoking]] | ||
Line 26: | Line 26: | ||
|- | |- | ||
|021-030 | |021-030 | ||
|[[File:BLIPBUG.png|link=Blipbug]] | |||
|[[File:DOTTLER.png|link=Dottler]] | |||
|[[File:ORBEETLE.png|link=Orbeetle]] | |||
|[[File:ORICORIO.png|link=Oricorio]] | |||
|[[File:WURMPLE.png|link=Wurmple]] | |||
|[[File:SILCOON.png|link=Silcoon]] | |||
|[[File:CASCOON.png|link=Cascoon]] | |||
|[[File:BEAUTIFLY.png|link=Beautifly]] | |||
|[[File:DUSTOX.png|link=Dustox]] | |||
|[[File:BURMY.png|link=Burmy]] | |||
|- | |||
|031-040 | |||
|[[File:WORMADAM.png|link=Wormadam]] | |||
|[[File:MOTHIM.png|link=Mothim]] | |||
|[[File:SCATTERBUG.png|link=Scatterbug]] | |||
|[[File:SPEWPA.png|link=Spewpa]] | |||
|[[File:VIVILLON.png|link=Vivillon]] | |||
|[[File:NINCADA.png|link=Nincada]] | |||
|[[File:NINJASK.png|link=Ninjask]] | |||
|[[File:SHEDINJA.png|link=Shedinja]] | |||
|[[File:GRIMER.png|link=Grimer]] | |||
|[[File:MUK.png|link=Muk]] | |||
|- | |||
|041-050 | |||
|[[File:KOFFING.png|link=Koffing]] | |||
|[[File:WEEZING.png|link=Weezing]] | |||
|[[File:TRUBBISH.png|link=Trubbish]] | |||
|[[File:GARBODOR.png|link=Garbodor]] | |||
|[[File:VOLTORB.png|link=Voltorb]] | |||
|[[File:ELECTRODE.png|link=Electrode]] | |||
|[[File:MIMIKYU.png|link=Mimikyu]] | |||
|[[File:RATTATA.png|link=Rattata]] | |||
|[[File:RATICATE.png|link=Raticate]] | |||
|[[File:NOIBAT.png|link=Noibat]] | |||
|- | |||
|051-060 | |||
|[[File:NOIVERN.png|link=Noivern]] | |||
|[[File:ROGGENROLA.png|link=Roggenrola]] | |||
|[[File:BOLDORE.png|link=Boldore]] | |||
|[[File:GIGALITH.png|link=Gigalith]] | |||
|[[File:GROWLITHE.png|link=Growlithe]] | |||
|[[File:ARCANINE.png|link=Arcanine]] | |||
|[[File:LUNATONE.png|link=Lunatone]] | |||
|[[File:SOLROCK.png|link=Solrock]] | |||
| | |||
| | |||
|} | |||
Not Yet Numbered | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|[[File:DITTO.png|link=Ditto]] | |[[File:DITTO.png|link=Ditto]] | ||
| | | | ||
Line 37: | Line 88: | ||
| | | | ||
|} | |} | ||
[[Category:Pokémon]] | |||
[[Category:Eggs]] |