Route 2: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
(Created page with "Category:Maps Category:Routes") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoBoxMaps|title=Route 2|image=Route 2.png|south=Route 3|west=Route 1}} | |||
The route runs mostly east to west, becoming [[Route 1]] at its western end, and [[Route 3]] at its eastern end. On its eastern egg to the south lies the Nincada Nest, where a Nincada egg will be available after completing the associated [[Quests|Quest]] | |||
==Pokémon== | |||
{| class="wikitable unsortable" style="text-align: center;" | |||
!Pokmon | |||
! | |||
!Levels | |||
!Rate | |||
|- | |||
! colspan="4" |Grass | |||
|- | |||
|[[File:CATERPIE.png]] | |||
|[[Caterpie]] | |||
|3 - 5 | |||
|20% | |||
|- | |||
|[[File:WEEDLE.png]] | |||
|[[Weedle]] | |||
|2 - 4 | |||
|20% | |||
|- | |||
|[[File:NIDORANfE.png]] | |||
|[[Nidoran♀]] | |||
|2 - 5 | |||
|10% | |||
|- | |||
|[[File:NIDORANmA.png]] | |||
|[[Nidoran♂]] | |||
|4 - 5 | |||
|10% | |||
|- | |||
! colspan="4" |Leaf Piles | |||
|- | |||
|[[File:BLIPBUG.png]] | |||
|[[Blipbug]] | |||
|2 - 4 | |||
|20% | |||
|- | |||
|[[File:WURMPLE.png]] | |||
|[[Wurmple]] | |||
|2 - 3 | |||
|50% | |||
|} | |||
== Eggs == | |||
{| class="wikitable unsortable" style="text-align: center;" | |||
!Pokmon | |||
! | |||
!Location | |||
|- | |||
|[[File:NINCADA-Egg.png]] | |||
|[[Nincada]] | |||
|Nincada Nest | |||
|} | |||
== Items == | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
!Item!!Location | |||
|- | |||
! colspan="2" |Route | |||
|- | |||
| [[File:POTION.png]] | |||
Potion | |||
||On the upper path near the [[Route 1]] exit | |||
|- | |||
|[[File:POKEBALL.png]] | |||
Poké Ball x2 | |||
|Above the trees near the [[Route 3]] exit | |||
On the upper path near the [[Route 1]] exit | |||
|- | |||
|[[File:AWAKENING.png]] | |||
Awakening | |||
|On the upper path near the [[Route 1]] exit | |||
|- | |||
|[[File:BURNHEAL.png]] | |||
Burn Heal | |||
|By one of the ledges in the eastern part | |||
|- | |||
|[[File:PARALYZEHEAL.png]] | |||
Paralyze Heal | |||
|By the [[Route 3]] exit | |||
|} | |||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Routes]] | [[Category:Routes]] |
Latest revision as of 13:23, 19 May 2024
The route runs mostly east to west, becoming Route 1 at its western end, and Route 3 at its eastern end. On its eastern egg to the south lies the Nincada Nest, where a Nincada egg will be available after completing the associated Quest
Pokémon
Pokmon | Levels | Rate | |
---|---|---|---|
Grass | |||
Caterpie | 3 - 5 | 20% | |
Weedle | 2 - 4 | 20% | |
Nidoran♀ | 2 - 5 | 10% | |
Nidoran♂ | 4 - 5 | 10% | |
Leaf Piles | |||
Blipbug | 2 - 4 | 20% | |
Wurmple | 2 - 3 | 50% |
Eggs
Pokmon | Location | |
---|---|---|
Nincada | Nincada Nest |
Items
Item | Location |
---|---|
Route | |
Potion |
On the upper path near the Route 1 exit |
Poké Ball x2 |
Above the trees near the Route 3 exit
On the upper path near the Route 1 exit |
Awakening |
On the upper path near the Route 1 exit |
Burn Heal |
By one of the ledges in the eastern part |
Paralyze Heal |
By the Route 3 exit |