Shauna Island: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Shauna Island is the biggest of the 6 Eos Islands. | Shauna Island is the biggest of the 6 Eos Islands. | ||
== Breeding == | == Breeding Differences == | ||
Some Pokémon bred on | Some Pokémon bred on Shauna Island may result in a different form offspring | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 20: | Line 20: | ||
|[[File:MUK.png]] | |[[File:MUK.png]] | ||
|} | |} | ||
* | * | ||
== Locations == | == Locations == | ||
Line 39: | Line 38: | ||
** Nincada Nest | ** Nincada Nest | ||
* [[Route 3]] | * [[Route 3]] | ||
** Sparkling Grove | |||
* Route 4 | * Route 4 | ||
* Route 5 | * Route 5 |
Latest revision as of 01:13, 13 October 2024
Shauna Island
Shauna Island is the biggest of the 6 Eos Islands.
Breeding Differences
Some Pokémon bred on Shauna Island may result in a different form offspring
Parent Form | Child Form |
---|---|
Locations
Towns
- Softwind City (A)
- Breeder's Lab
- Players House
- Bloomberg Town (B)