Unlocking Pokémon: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 78: | Line 78: | ||
|[[File:NIDORANfE-Egg.png]] | |[[File:NIDORANfE-Egg.png]] | ||
|[[File:NIDORANfE.png]] | |[[File:NIDORANfE.png]] | ||
| | |Hatch the egg during the tutorial | ||
|- | |- | ||
|013 | |013 | ||
Line 84: | Line 84: | ||
| | | | ||
|[[File:NIDORINA.png]] | |[[File:NIDORINA.png]] | ||
| | |Complete Evolution task for [[Nidoran♀]] | ||
|- | |- | ||
|014 | |014 | ||
Line 90: | Line 90: | ||
| | | | ||
|[[File:NIDOQUEEN.png]] | |[[File:NIDOQUEEN.png]] | ||
| | |Complete Evolution task for [[Nidorina]] | ||
|- | |- | ||
|015 | |015 | ||
Line 96: | Line 96: | ||
|[[File:NIDORANmA-Egg.png]] | |[[File:NIDORANmA-Egg.png]] | ||
|[[File:NIDORANmA.png]] | |[[File:NIDORANmA.png]] | ||
| | |Breed the tutorial [[Nidoran♀]] | ||
|- | |- | ||
|016 | |016 | ||
Line 102: | Line 102: | ||
| | | | ||
|[[File:NIDORINO.png]] | |[[File:NIDORINO.png]] | ||
| | |Complete Evolution task for [[Nidoran♂]] | ||
|- | |- | ||
|017 | |017 | ||
Line 108: | Line 108: | ||
| | | | ||
|[[File:NIDOKING.png]] | |[[File:NIDOKING.png]] | ||
| | |Complete Evolution task for [[Nidorino]] | ||
|- | |- | ||
|018 | |018 |
Revision as of 12:52, 10 March 2024
Here you can find a list of all Pokémon and how to unlock them. Many of the evolutions can be unlocked in the wild by completing Pokédex Tasks
Dex | Pokémon | Egg | Pokémon | Unlock Method |
---|---|---|---|---|
001 | Caterpie | After the tutorial | ||
002 | Metapod | Complete Evolution Pokédex task for Caterpie | ||
003 | Butterfree | Complete Evolution Pokédex task for Butterfree | ||
004 | Weedle | Hatch a Weedle | ||
005 | Kakuna | Complete Evolution task for Weedle | ||
006 | Beedrill | Trade a Female Butterfree with Melvin in Softwind City, then complete Evolution task for Kakuna | ||
007 | Wattrel | |||
008 | Kilowattrel | Complete Evolution task for Wattrel | ||
009 | Pichu | |||
010 | Pikachu | |||
011 | Raichu | |||
012 | Nidoran♀ | Hatch the egg during the tutorial | ||
013 | Nidorina | Complete Evolution task for Nidoran♀ | ||
014 | Nidoqueen | Complete Evolution task for Nidorina | ||
015 | Nidoran♂ | Breed the tutorial Nidoran♀ | ||
016 | Nidorino | Complete Evolution task for Nidoran♂ | ||
017 | Nidoking | Complete Evolution task for Nidorino | ||
018 | Happiny | Breed Chansey then Hatch the egg. | ||
019 | Chansey | Complete Evolution task for Happiny | ||
020 | Blissey | Complete Evolution task for Chansey | ||
021 | Blipbug | |||
022 | Dottler | |||
023 | Orbeetle | |||
024 | Oricorio |