Route 1: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{InfoBoxMaps|title=Route 1|image=Route 1.png|north=Softwind City|east=Route 2}} | {{InfoBoxMaps|title=Route 1|image=Route 1.png|north=Softwind City|east=Route 2}} | ||
Route 1 connects to the southern end of [[Softwind City]]. The route is runs mostly | Route 1 connects to the southern end of [[Softwind City]] to the western end of [[Route 2]]. The route is runs mostly north to south, becoming [[Route 2]] once it runs right. | ||
==Pokémon== | ==Pokémon== | ||
Revision as of 04:57, 29 March 2024
Route 1 connects to the southern end of Softwind City to the western end of Route 2. The route is runs mostly north to south, becoming Route 2 once it runs right.
Pokémon
| Pokmon | Levels | Rate | |
|---|---|---|---|
| Grass | |||
|
Caterpie | 5 | 20% |
|
Weedle | 3 - 5 | 20% |
|
Nidoran♀ | 3 - 6 | 20% |
|
Nidoran♂ | 3 - 4 | 20% |
|
Metapod | 4 - 7 | 5% |
|
Kakuna | 3 - 7 | 5% |
| Headbutt Trees | |||
|
Blipbug | 5 | 20% |
| Leaf Piles | |||
|
Blipbug | 5 | 20% |
Eggs
| Pokmon | Location | |
|---|---|---|
|
Blipbug | Headbutt Tree on the right path |
Items
| Item | Location |
|---|---|
| In Town | |
Potion |
On the left path once entering the route from the north. |







