Route 2: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|[[File:CATERPIE.png]] | |[[File:CATERPIE.png]] | ||
|[[Caterpie]] | |[[Caterpie]] | ||
|3 - | |3 - 5 | ||
|20% | |20% | ||
|- | |- | ||
|[[File:WEEDLE.png]] | |[[File:WEEDLE.png]] | ||
|[[Weedle]] | |[[Weedle]] | ||
|2 - | |2 - 4 | ||
|20% | |20% | ||
|- | |- | ||
Line 37: | Line 37: | ||
|[[File:BLIPBUG.png]] | |[[File:BLIPBUG.png]] | ||
|[[Blipbug]] | |[[Blipbug]] | ||
| | |2 - 4 | ||
|20% | |20% | ||
|- | |- | ||
|[[File:WURMPLE.png]] | |[[File:WURMPLE.png]] | ||
|[[Wurmple]] | |[[Wurmple]] | ||
|3 | |2 - 3 | ||
|50% | |50% | ||
|} | |} | ||
Line 52: | Line 52: | ||
!Location | !Location | ||
|- | |- | ||
|[[File: | |[[File:NINCADA-Egg.png]] | ||
|[[ | |[[Nincada]] | ||
| | |Nincada Nest | ||
|} | |} | ||
Revision as of 13:19, 19 May 2024
The route runs mostly east to west, becoming Route 1 at its western end, and Route 3 at its eastern end.
Pokémon
Pokmon | Levels | Rate | |
---|---|---|---|
Grass | |||
Caterpie | 3 - 5 | 20% | |
Weedle | 2 - 4 | 20% | |
Nidoran♀ | 2 - 5 | 10% | |
Nidoran♂ | 4 - 5 | 10% | |
Leaf Piles | |||
Blipbug | 2 - 4 | 20% | |
Wurmple | 2 - 3 | 50% |
Eggs
Pokmon | Location | |
---|---|---|
Nincada | Nincada Nest |
Items
Item | Location |
---|---|
Route | |
Potion |
On the upper path near the Route 1 exit |
Poké Ball x2 |
Above the trees near the Route 3 exit
On the upper path near the Route 1 exit |
Awakening |
On the upper path near the Route 1 exit |
Burn Heal |
By one of the ledges in the eastern part |
Paralyze Heal |
By the Route 3 exit |