Unlocking Pokémon: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 77: | Line 77: | ||
|[[Nidoran♀]] | |[[Nidoran♀]] | ||
|[[File:NIDORANfE-Egg.png]] | |[[File:NIDORANfE-Egg.png]] | ||
| | |[[File:NIDORANfE.png]] | ||
| | | | ||
|- | |- | ||
| Line 83: | Line 83: | ||
|[[Nidorina]] | |[[Nidorina]] | ||
| | | | ||
| | |[[File:NIDORINA.png]] | ||
| | | | ||
|- | |- | ||
| Line 89: | Line 89: | ||
|[[Nidoqueen]] | |[[Nidoqueen]] | ||
| | | | ||
| | |[[File:NIDOQUEEN.png]] | ||
| | | | ||
|- | |- | ||
| Line 95: | Line 95: | ||
|[[Nidoran♂]] | |[[Nidoran♂]] | ||
|[[File:NIDORANmA-Egg.png]] | |[[File:NIDORANmA-Egg.png]] | ||
| | |[[File:NIDORANmA.png]] | ||
| | | | ||
|- | |- | ||
| Line 101: | Line 101: | ||
|[[Nidorino]] | |[[Nidorino]] | ||
| | | | ||
| | |[[File:NIDORINO.png]] | ||
| | | | ||
|- | |- | ||
| Line 107: | Line 107: | ||
|[[Nidoking]] | |[[Nidoking]] | ||
| | | | ||
| | |[[File:NIDOKING.png]] | ||
| | | | ||
|- | |- | ||
| Line 113: | Line 113: | ||
|[[Happiny]] | |[[Happiny]] | ||
|[[File:HAPPINY-Egg.png]] | |[[File:HAPPINY-Egg.png]] | ||
| | |[[File:HAPPINY.png]] | ||
| | | | ||
|- | |- | ||
| Line 119: | Line 119: | ||
|[[Chansey]] | |[[Chansey]] | ||
| | | | ||
| | |[[File:CHANSEY.png]] | ||
| | | | ||
|- | |- | ||
| Line 125: | Line 125: | ||
|[[Blissey]] | |[[Blissey]] | ||
| | | | ||
| | |[[File:BLISSEY.png]] | ||
| | | | ||
|- | |- | ||
| Line 131: | Line 131: | ||
|[[Blipbug]] | |[[Blipbug]] | ||
|[[File:BLIPBUG-Egg.png]] | |[[File:BLIPBUG-Egg.png]] | ||
| | |[[File:BLIPBUG.png]] | ||
| | | | ||
|- | |- | ||
| Line 137: | Line 137: | ||
|[[Dottler]] | |[[Dottler]] | ||
| | | | ||
| | |[[File:DOTTLER.png]] | ||
| | | | ||
|- | |- | ||
| Line 143: | Line 143: | ||
|[[Orbeetle]] | |[[Orbeetle]] | ||
| | | | ||
| | |[[File:ORBEETLE.png]] | ||
| | | | ||
|- | |- | ||
| Line 149: | Line 149: | ||
|[[Oricorio]] | |[[Oricorio]] | ||
|[[File:ORICORIO-Egg.png]] | |[[File:ORICORIO-Egg.png]] | ||
| | |[[File:ORICORIO.png]] | ||
| | | | ||
|} | |} | ||
Revision as of 12:40, 10 March 2024
Here you can find a list of all Pokémon and how to unlock them. Many of the evolutions can be unlocked in the wild by completing Pokédex Tasks
| Dex | Pokémon | Egg | Pokémon | Unlock Method |
|---|---|---|---|---|
| 001 | Caterpie |
|
|
After the tutorial |
| 002 | Metapod |
|
Complete Evolution Pokédex task for Caterpie | |
| 003 | Butterfree |
|
Complete Evolution Pokédex task for Butterfree | |
| 004 | Weedle |
|
|
Hatch a Weedle |
| 005 | Kakuna |
|
Complete Evolution task for Weedle | |
| 006 | Beedrill |
|
Trade a Female Butterfree with Melvin in Softwind City, then complete Evolution task for Kakuna | |
| 007 | Wattrel |
|
|
|
| 008 | Kilowattrel |
|
Complete Evolution task for Wattrel | |
| 009 | Pichu |
|
|
|
| 010 | Pikachu |
|
||
| 011 | Raichu |
|
||
| 012 | Nidoran♀ |
|
|
|
| 013 | Nidorina |
|
||
| 014 | Nidoqueen |
|
||
| 015 | Nidoran♂ |
|
|
|
| 016 | Nidorino |
|
||
| 017 | Nidoking |
|
||
| 018 | Happiny |
|
|
|
| 019 | Chansey |
|
||
| 020 | Blissey |
|
||
| 021 | Blipbug |
|
|
|
| 022 | Dottler |
|
||
| 023 | Orbeetle |
|
||
| 024 | Oricorio |
|
|
































