Unlocking Pokémon: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 114: | Line 114: | ||
|[[File:HAPPINY-Egg.png]] | |[[File:HAPPINY-Egg.png]] | ||
|[[File:HAPPINY.png]] | |[[File:HAPPINY.png]] | ||
| | |Breed [[Chansey]] then Hatch the egg. | ||
|- | |- | ||
|019 | |019 | ||
| Line 120: | Line 120: | ||
| | | | ||
|[[File:CHANSEY.png]] | |[[File:CHANSEY.png]] | ||
| | |Complete Evolution task for [[Happiny]] | ||
|- | |- | ||
|020 | |020 | ||
| Line 126: | Line 126: | ||
| | | | ||
|[[File:BLISSEY.png]] | |[[File:BLISSEY.png]] | ||
| | |Complete Evolution task for [[Chansey]] | ||
|- | |- | ||
|021 | |021 | ||
Revision as of 12:50, 10 March 2024
Here you can find a list of all Pokémon and how to unlock them. Many of the evolutions can be unlocked in the wild by completing Pokédex Tasks
| Dex | Pokémon | Egg | Pokémon | Unlock Method |
|---|---|---|---|---|
| 001 | Caterpie |
|
|
After the tutorial |
| 002 | Metapod |
|
Complete Evolution Pokédex task for Caterpie | |
| 003 | Butterfree |
|
Complete Evolution Pokédex task for Butterfree | |
| 004 | Weedle |
|
|
Hatch a Weedle |
| 005 | Kakuna |
|
Complete Evolution task for Weedle | |
| 006 | Beedrill |
|
Trade a Female Butterfree with Melvin in Softwind City, then complete Evolution task for Kakuna | |
| 007 | Wattrel |
|
|
|
| 008 | Kilowattrel |
|
Complete Evolution task for Wattrel | |
| 009 | Pichu |
|
|
|
| 010 | Pikachu |
|
||
| 011 | Raichu |
|
||
| 012 | Nidoran♀ |
|
|
|
| 013 | Nidorina |
|
||
| 014 | Nidoqueen |
|
||
| 015 | Nidoran♂ |
|
|
|
| 016 | Nidorino |
|
||
| 017 | Nidoking |
|
||
| 018 | Happiny |
|
|
Breed Chansey then Hatch the egg. |
| 019 | Chansey |
|
Complete Evolution task for Happiny | |
| 020 | Blissey |
|
Complete Evolution task for Chansey | |
| 021 | Blipbug |
|
|
|
| 022 | Dottler |
|
||
| 023 | Orbeetle |
|
||
| 024 | Oricorio |
|
|
































