Route 1: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 80: | Line 80: | ||
||On the left path once entering the route from the north. | ||On the left path once entering the route from the north. | ||
|} | |} | ||
[[Category:Maps]] | |||
[[Category:Routes]] | |||
[[ | |||
[[ | |||
Revision as of 04:19, 29 March 2024
Route 1 connects to the southern end of Softwind City. The route is runs mostly southern, becoming Route 2 once it runs right.
Pokémon
| Pokmon | Levels | Rate | |
|---|---|---|---|
| Grass | |||
|
Caterpie | 5 | 20% |
|
Weedle | 3 - 5 | 20% |
|
Nidoran♀ | 3 - 6 | 20% |
|
Nidoran♂ | 3 - 4 | 20% |
|
Metapod | 4 - 7 | 5% |
|
Kakuna | 3 - 7 | 5% |
| Headbutt Trees | |||
|
Blipbug | 5 | 20% |
| Leaf Piles | |||
|
Blipbug | 5 | 20% |
Eggs
| Pokmon | Location | |
|---|---|---|
|
Blipbug | Headbutt Tree on the right path |
Items
| Item | Location |
|---|---|
| In Town | |
Potion |
On the left path once entering the route from the north. |







