Route 2: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
(Created page with "Category:Maps Category:Routes") |
No edit summary |
||
Line 1: | Line 1: | ||
{{InfoBoxMaps|title=Route 2|image=Route 2.png|south=Route 3|west=Softwind City}} | |||
Route 1 connects to the southern end of [[Softwind City]]. The route is runs mostly southern, becoming [[Route 2]] once it runs right. | |||
==Pokémon== | |||
{| class="wikitable unsortable" style="text-align: center;" | |||
!Pokmon | |||
! | |||
!Levels | |||
!Rate | |||
|- | |||
! colspan="4" |Grass | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4" |Leaf Piles | |||
|- | |||
|[[File:BLIPBUG.png]] | |||
|[[Blipbug]] | |||
|5 | |||
|20% | |||
|} | |||
== Items == | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
!Item!!Location | |||
|- | |||
! colspan="2" |In Town | |||
|- | |||
| [[File:POTION.png]] | |||
Potion | |||
|| | |||
|- | |||
|[[File:POKEBALL.png]] | |||
Poké Ball | |||
| | |||
|- | |||
|[[File:POKEBALL.png]] | |||
Poké Ball | |||
| | |||
|} | |||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Routes]] | [[Category:Routes]] |
Revision as of 04:52, 29 March 2024
Route 1 connects to the southern end of Softwind City. The route is runs mostly southern, becoming Route 2 once it runs right.
Pokémon
Pokmon | Levels | Rate | |
---|---|---|---|
Grass | |||
Leaf Piles | |||
Blipbug | 5 | 20% |
Items
Item | Location |
---|---|
In Town | |
Potion |
|
Poké Ball |
|
Poké Ball |