Route 2: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
! colspan="4" |Grass | ! colspan="4" |Grass | ||
|- | |- | ||
| | |[[File:CATERPIE.png]] | ||
| | |[[Caterpie]] | ||
| | |3 - 7 | ||
| | |20% | ||
|- | |- | ||
| | |[[File:WEEDLE.png]] | ||
| | |[[Weedle]] | ||
| | |2 - 7 | ||
| | |20% | ||
|- | |- | ||
| | |[[File:NIDORANfE.png]] | ||
| | |[[Nidoran♀]] | ||
| | |2 - 5 | ||
| | |10% | ||
|- | |- | ||
| | |[[File:NIDORANmA.png]] | ||
| | |[[Nidoran♂]] | ||
| | |4 - 5 | ||
| | |10% | ||
|- | |- | ||
| | ! colspan="4" |Leaf Piles | ||
|- | |- | ||
| | |[[File:BLIPBUG.png]] | ||
| | |[[Blipbug]] | ||
| | |3 - 6 | ||
|20% | |||
|- | |- | ||
| | |[[File:WURMPLE.png]] | ||
| | |[[Wurmple]] | ||
| | |3 - 5 | ||
| | |50% | ||
|} | |} | ||
Revision as of 05:01, 30 March 2024
The route runs mostly east to west, becoming Route 1 at its western end, and Route 3 at its eastern end.
Pokémon
| Pokmon | Levels | Rate | |
|---|---|---|---|
| Grass | |||
|
Caterpie | 3 - 7 | 20% |
|
Weedle | 2 - 7 | 20% |
|
Nidoran♀ | 2 - 5 | 10% |
|
Nidoran♂ | 4 - 5 | 10% |
| Leaf Piles | |||
|
Blipbug | 3 - 6 | 20% |
|
Wurmple | 3 - 5 | 50% |
Eggs
| Pokmon | Location | |
|---|---|---|
|
Wattrel |
Items
| Item | Location |
|---|---|
| Route | |
Potion |
On the upper path near the Route 1 exit |
Poké Ball x2 |
Above the trees near the Route 3 exit
On the upper path near the Route 1 exit |
Awakening |
On the upper path near the Route 1 exit |
Burn Heal |
By one of the ledges in the eastern part |
Paralyze Heal |
By the Route 3 exit |






