Route 1: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|[[File:CATERPIE.png]] | |[[File:CATERPIE.png]] | ||
|[[Caterpie]] | |[[Caterpie]] | ||
| | |1 - 3 | ||
|20% | |20% | ||
|- | |- | ||
|[[File:WEEDLE.png]] | |[[File:WEEDLE.png]] | ||
|[[Weedle]] | |[[Weedle]] | ||
|3 | |1 - 3 | ||
|20% | |20% | ||
|- | |- | ||
|[[File:NIDORANfE.png]] | |[[File:NIDORANfE.png]] | ||
|[[Nidoran♀]] | |[[Nidoran♀]] | ||
| | |1 - 4 | ||
|20% | |20% | ||
|- | |- | ||
|[[File:NIDORANmA.png]] | |[[File:NIDORANmA.png]] | ||
|[[Nidoran♂]] | |[[Nidoran♂]] | ||
| | |2 - 4 | ||
|20% | |20% | ||
|- | |- | ||
|[[File:METAPOD.png]] | |[[File:METAPOD.png]] | ||
|[[Metapod]] | |[[Metapod]] | ||
|4 - | |4 - 5 | ||
|5% | |5% | ||
|- | |- | ||
|[[File:KAKUNA.png]] | |[[File:KAKUNA.png]] | ||
|[[Kakuna]] | |[[Kakuna]] | ||
|3 - | |3 - 5 | ||
|5% | |5% | ||
|- | |- | ||
Line 47: | Line 47: | ||
|[[File:BLIPBUG.png]] | |[[File:BLIPBUG.png]] | ||
|[[Blipbug]] | |[[Blipbug]] | ||
| | |3 - 4 | ||
|20% | |20% | ||
|- | |- | ||
Line 54: | Line 54: | ||
|[[File:BLIPBUG.png]] | |[[File:BLIPBUG.png]] | ||
|[[Blipbug]] | |[[Blipbug]] | ||
| | |3 | ||
|20% | |20% | ||
|} | |} |
Latest revision as of 13:20, 19 May 2024
Route 1 connects to the southern end of Softwind City to the western end of Route 2. The route is runs mostly north to south, becoming Route 2 once it runs right.
Pokémon
Pokmon | Levels | Rate | |
---|---|---|---|
Grass | |||
Caterpie | 1 - 3 | 20% | |
Weedle | 1 - 3 | 20% | |
Nidoran♀ | 1 - 4 | 20% | |
Nidoran♂ | 2 - 4 | 20% | |
Metapod | 4 - 5 | 5% | |
Kakuna | 3 - 5 | 5% | |
Headbutt Trees | |||
Blipbug | 3 - 4 | 20% | |
Leaf Piles | |||
Blipbug | 3 | 20% |
Eggs
Pokmon | Location | |
---|---|---|
Blipbug | Headbutt Tree on the right path |
Items
Item | Location |
---|---|
Route | |
Potion |
On the left path once entering the route from the north. |