Maps: Difference between revisions
From Pokémon Breeders
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[File:MapRegion0.png|thumb|Eos Region]] | [[File:MapRegion0.png|thumb|Eos Region]] | ||
The game takes place in the Eos Region. The region is made up of several islands. Below are the main towns and routes, and where they are in the region. | The game takes place in the Eos Region. The region is made up of several islands. Below are the main towns and routes, and where they are in the region. | ||
== Island 1 == | |||
[[File:Island 1.png]] | |||
===Towns=== | ===Towns=== | ||
Line 17: | Line 20: | ||
** Nincada Nest | ** Nincada Nest | ||
* [[Route 3]] | * [[Route 3]] | ||
* Route 4 | |||
* Route 5 | |||
* Route 6 | |||
* Route 7 | |||
* Route 8 | |||
** Celestial Cave | |||
* Route 9 | |||
[[Category:Maps]] | [[Category:Maps]] |
Revision as of 03:34, 12 October 2024
Corel Region
The game takes place in the Eos Region. The region is made up of several islands. Below are the main towns and routes, and where they are in the region.
Island 1
Towns
- Softwind City (A)
- Breeder's Lab
- Players House
- Bloomberg Town (B)